
| Interests | I love hiking and traveling. Whenever possible I do both at the same time. My interests also involve reading books, eating, surfing and of course teaching. |
|---|---|
| Background | I have more than 4 years of teaching experience including both online and special education. I taught students from various ages and I developed effective lesson plans for my students. |
| A place I would love to visit |
I want to see the 'Northern Lights', or Aurora Borealis, so definitely I want to visit places where I can see them. |
| Message for students | Stay positive and happy. Work hard and don't give up hope. Be open to criticism and keep learning. Surround yourself with happy, warm and genuine people. |
| 日付 | 10/25 (土) |
10/26 (日) |
10/27 (月) |
10/28 (火) |
10/29 (水) |
10/30 (木) |
10/31 (金) |
|---|---|---|---|---|---|---|---|
| 06:00 | - | - | - | - | - | - | - |
| 06:30 | - | - | - | - | - | - | - |
| 07:00 | - | - | - | - | - | - | - |
| 07:30 | - | - | - | - | - | - | - |
| 08:00 | - | - | - | - | - | - | - |
| 08:30 | - | - | - | - | - | - | - |
| 09:00 | - | - | - | - | - | - | - |
| 09:30 | - | - | - | - | - | - | - |
| 10:00 | - | - | - | - | - | - | - |
| 10:30 | - | - | - | - | - | - | - |
| 11:00 | - | - | - | - | - | - | - |
| 11:30 | - | - | - | - | - | - | - |
| 12:00 | - | - | - | - | - | - | - |
| 12:30 | - | - | - | - | - | - | - |
| 13:00 | - | - | - | - | - | - | - |
| 13:30 | - | - | - | - | - | - | - |
| 14:00 | - | - | - | - | - | - | - |
| 14:30 | - | - | - | - | - | - | - |
| 15:00 | - | - | - | - | - | - | - |
| 15:30 | - | - | - | - | - | - | - |
| 16:00 | - | - | - | - | - | - | - |
| 16:30 | - | - | - | - | - | - | - |
| 17:00 | - | - | - | - | - | - | - |
| 17:30 | - | - | - | - | - | - | - |
| 18:00 | - | - | - | - | - | - | - |
| 18:30 | - | - | - | - | - | - | - |
| 19:00 | - | - | - | - | - | - | - |
| 19:30 | - | - | - | - | - | - | - |
| 20:00 | - | - | - | - | - | - | - |
| 20:30 | - | - | - | - | - | - | - |
| 21:00 | - | - | - | - | - | - | - |
| 21:30 | - | - | - | - | - | - | - |
| 22:00 | - | - | - | - | - | - | - |
| 22:30 | - | - | - | - | - | - | - |
| 23:00 | - | - | - | - | - | - | - |
| 23:30 | - | - | - | - | - | - | - |
| 24:00 | - | - | - | - | - | - | - |
| 24:30 | - | - | - | - | - | - | - |





